
| Parameter | Value |
|---|---|
| Tolerance | 30 % |
| Height - Seated (Max) | 4.2 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Type | Power Inductor |
| Current Rating | 4.4 A |
| DC Resistance (DCR) | 17 mΩ |
| Inductance | 3.3 µH |
| Saturation Current | 6.5 A |
Stock: 40
Distributors
pcbx
Unit Price$0.19114
Ext.Price$0.19114
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.19114 | $0.19114 |
| 10 | $0.15168 | $1.51680 |
| 50 | $0.13204 | $6.60200 |
| 100 | $0.11495 | $11.49500 |
| 500 | $0.10544 | $52.72000 |
| 1000 | $0.09972 | $99.72000 |
